| FOX VALLEY DISTRICT |
| 2009 WOLF PINEWOOD DERBY |
| March 14, 2009 |
|
| STANDINGS |
| [Pos] | Car | Driver | Rank | Pack | [Total] * | Avg | Min | Max |
| 1 | 222 | Kevin K | Wolf | Pack 151 | 10.9030 | 2.7258 | 2.6940 | 2.8120 |
| 2 | 233 | Spencer D | Wolf | Pack 159 | 10.9310 | 2.7328 | 2.7260 | 2.7390 |
| 3 | 210 | Christian F | Wolf | Pack 111 | 11.0830 | 2.7708 | 2.7540 | 2.7900 |
| 4 | 243 | Truitt B | Wolf | Pack 801 | 11.0890 | 2.7723 | 2.7630 | 2.7940 |
| 5 | 202 | Dale F | Wolf | Pack 103 | 11.1720 | 2.7930 | 2.7750 | 2.8240 |
| 6 | 229 | Alex C | Wolf | Pack 155 | 11.1760 | 2.7940 | 2.7910 | 2.7970 |
| 7 | 231 | Evan H | Wolf | Pack 159 | 11.1930 | 2.7983 | 2.7580 | 2.8300 |
| 8 | 209 | Hale McD | Wolf | Pack 111 | 11.2700 | 2.8175 | 2.8090 | 2.8350 |
| 9 | 201 | Zack Z | Wolf | Pack 099 | 11.2890 | 2.8223 | 2.8060 | 2.8360 |
| 10 | 215 | Tanner N | Wolf | Pack 121 | 11.3050 | 2.8263 | 2.8210 | 2.8330 |
| 11 | 221 | Alex M | Wolf | Pack 151 | 11.3140 | 2.8285 | 2.8090 | 2.8390 |
| 12 | 247 | Justin D | Wolf | Pack 801 | 11.3200 | 2.8300 | 2.8150 | 2.8460 |
| 13 | 245 | Matthew S | Wolf | Pack 153 | 11.3310 | 2.8328 | 2.8210 | 2.8400 |
| 14 | 246 | Ryan S | Wolf | Pack 151 | 11.3440 | 2.8360 | 2.8260 | 2.8510 |
| 15 | 214 | Ryan P | Wolf | Pack 121 | 11.3780 | 2.8445 | 2.8260 | 2.8530 |
| 16 | 223 | Christopher N | Wolf | Pack 152 | 11.3830 | 2.8458 | 2.8260 | 2.8690 |
| 17 | 238 | Andrew L | Wolf | Pack 237 | 11.4070 | 2.8518 | 2.8380 | 2.8580 |
| 18 | 244 | Nicholas A | Wolf | Pack 156 | 11.4320 | 2.8580 | 2.8530 | 2.8680 |
| 19 | 208 | Jack B | Wolf | Pack 110 | 11.4440 | 2.8610 | 2.8550 | 2.8660 |
| 20 | 232 | Alex B | Wolf | Pack 159 | 11.4790 | 2.8698 | 2.8060 | 2.9540 |
| 21 | 211 | Connor R | Wolf | Pack 112 | 11.4900 | 2.8725 | 2.8550 | 2.8890 |
| 22 | 216 | Kipp K | Wolf | Pack 121 | 11.4920 | 2.8730 | 2.8550 | 2.8840 |
| 23 | 230 | Cole H | Wolf | Pack 156 | 11.4980 | 2.8745 | 2.8670 | 2.8820 |
| 24 | 227 | Bennet M | Wolf | Pack 154 | 11.5140 | 2.8785 | 2.8510 | 2.9050 |
| 25 | 204 | Theodore S | Wolf | Pack 103 | 11.5150 | 2.8788 | 2.8580 | 2.8930 |
| 26 | 242 | Dillon M | Wolf | Pack 251 | 11.5270 | 2.8818 | 2.8680 | 2.8870 |
| 27 | 203 | Jason N | Wolf | Pack 103 | 11.5320 | 2.8830 | 2.8460 | 2.9030 |
| 28 | 220 | Wilson G | Wolf | Pack 139 | 11.5350 | 2.8838 | 2.8700 | 2.8930 |
| 29 | 226 | Devin L | Wolf | Pack 154 | 11.5440 | 2.8860 | 2.8750 | 2.8990 |
| 30 | 218 | Ian C | Wolf | Pack 138 | 11.5500 | 2.8875 | 2.8760 | 2.9080 |
| 31 | 234 | Dominic R | Wolf | Pack 165 | 11.6140 | 2.9035 | 2.8880 | 2.9100 |
| 32 | 228 | Alex N | Wolf | Pack 154 | 11.6820 | 2.9205 | 2.9060 | 2.9320 |
| 33 | 239 | Grant G | Wolf | Pack 237 | 11.7470 | 2.9368 | 2.9200 | 2.9550 |
| 34 | 240 | Dylan R | Wolf | Pack 251 | 11.7610 | 2.9403 | 2.9180 | 2.9580 |
| 35 | 235 | Christian H | Wolf | Pack 211 | 11.7730 | 2.9433 | 2.9280 | 2.9640 |
| 36 | 236 | Donovan McK | Wolf | Pack 211 | 11.8200 | 2.9550 | 2.9480 | 2.9610 |
| 37 | 219 | Jimmy M | Wolf | Pack 139 | 12.3350 | 3.0838 | 3.0550 | 3.1260 |
* Column used to sort data.