| FOX VALLEY DISTRICT |
| 2009 WOLF PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 239 |
| CAR 239 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Grant G | |||
| Rank | Wolf | |||
| Pack | Pack 237 | |||
| Points | 6 | |||
| CAR 239 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9220 | 2.9220 | 2.9220 |
| Lane 2 | 1 | 2.9200 | 2.9200 | 2.9200 |
| Lane 3 | 1 | 2.9500 | 2.9500 | 2.9500 |
| Lane 4 | 1 | 2.9550 | 2.9550 | 2.9550 |
| CAR 239 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 239 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 2 | 2 |
| Points | 0 | 0 | 4 | 2 |
| CAR 239 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.9550 | ||
| 2 | 4th | 2.9500 | ||
| 3 | 4th | 2.9200 | ||
| 4 | 3rd | 2.9220 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |