| FOX VALLEY DISTRICT |
| 2009 WEBELOS PINEWOOD DERBY |
| March 14, 2009 |
| STANDINGS |
| [Pos] | Car | Driver | Rank | Pack | [Total] * | Avg | Min | Max |
| 1 | 429 | Greg W | Webelos | Pack 136 | 10.8000 | 2.7000 | 2.6920 | 2.7140 |
| 2 | 459 | Douglas H | Webelos | Pack 159 | 10.8950 | 2.7238 | 2.7090 | 2.7410 |
| 3 | 441 | Joshua T | Webelos | Pack 146 | 10.8990 | 2.7248 | 2.7060 | 2.7550 |
| 4 | 401 | Ryan H | Webelos | Pack 038 | 10.9420 | 2.7355 | 2.7190 | 2.7420 |
| 5 | 461 | Jimmy T | Webelos | Pack 159 | 11.0400 | 2.7600 | 2.7460 | 2.7720 |
| 6 | 420 | Israel A | Webelos | Pack 112 | 11.1430 | 2.7858 | 2.7800 | 2.7910 |
| 7 | 460 | Jeremy S | Webelos | Pack 159 | 11.1450 | 2.7863 | 2.7590 | 2.8330 |
| 8 | 433 | Alec K | Webelos | Pack 138 | 11.1470 | 2.7868 | 2.7740 | 2.7990 |
| 9 | 479 | Cody H | Webelos | Pack 801 | 11.1660 | 2.7915 | 2.7830 | 2.8030 |
| 10 | 421 | James I | Webelos | Pack 112 | 11.1710 | 2.7928 | 2.7700 | 2.8120 |
| 11 | 402 | Thomas Z | Webelos | Pack 038 | 11.1860 | 2.7965 | 2.7880 | 2.8050 |
| 12 | 411 | Nolan P | Webelos | Pack 110 | 11.1910 | 2.7978 | 2.7850 | 2.8060 |
| 13 | 428 | Tyler S | Webelos | Pack 121 | 11.1940 | 2.7985 | 2.7630 | 2.8260 |
| 14 | 427 | Tyler N | Webelos | Pack 121 | 11.1990 | 2.7998 | 2.7940 | 2.8140 |
| 15 | 442 | Austin O | Webelos | Pack 151 | 11.2220 | 2.8055 | 2.7960 | 2.8130 |
| 16 | 444 | John C | Webelos | Pack 151 | 11.2310 | 2.8078 | 2.7990 | 2.8210 |
| 17 | 417 | Alex R | Webelos | Pack 112 | 11.2680 | 2.8170 | 2.8060 | 2.8280 |
| 18 | 415 | Taylor K | Webelos | Pack 111 | 11.3050 | 2.8263 | 2.8190 | 2.8380 |
| 19 | 430 | Matt K | Webelos | Pack 136 | 11.3110 | 2.8278 | 2.8120 | 2.8460 |
| 20 | 434 | Alex N | Webelos | Pack 138 | 11.3260 | 2.8315 | 2.8250 | 2.8400 |
| 20 | 458 | Brian F | Webelos | Pack 159 | 11.3260 | 2.8315 | 2.8140 | 2.8470 |
| 22 | 425 | Nicholas H | Webelos | Pack 121 | 11.3290 | 2.8323 | 2.8190 | 2.8560 |
| 22 | 445 | Matthew C | Webelos | Pack 151 | 11.3290 | 2.8323 | 2.8190 | 2.8490 |
| 24 | 462 | Patrick K | Webelos | Pack 159 | 11.3330 | 2.8333 | 2.8280 | 2.8430 |
| 25 | 482 | Alec C | Webelos | Pack 137 | 11.3370 | 2.8343 | 2.8150 | 2.8530 |
| 26 | 437 | John L | Webelos | Pack 139 | 11.3450 | 2.8363 | 2.8280 | 2.8430 |
| 27 | 475 | Johannes V | Webelos | Pack 238 | 11.3680 | 2.8420 | 2.8220 | 2.8710 |
| 28 | 470 | Nick K | Webelos | Pack 211 | 11.3750 | 2.8438 | 2.8240 | 2.8650 |
| 29 | 413 | John H | Webelos | Pack 111 | 11.3780 | 2.8445 | 2.8380 | 2.8610 |
| 30 | 409 | Owen S | Webelos | Pack 108 | 11.3820 | 2.8455 | 2.8170 | 2.8920 |
| 31 | 424 | Nolan A | Webelos | Pack 112 | 11.3830 | 2.8458 | 2.8350 | 2.8580 |
| 32 | 478 | Ryan Z | Webelos | Pack 251 | 11.4010 | 2.8503 | 2.8300 | 2.8780 |
| 33 | 403 | Bruno S | Webelos | Pack 103 | 11.4140 | 2.8535 | 2.8500 | 2.8590 |
| 34 | 466 | Andrew S | Webelos | Pack 211 | 11.4290 | 2.8573 | 2.8470 | 2.8630 |
| 35 | 404 | Ryan B | Webelos | Pack 103 | 11.4310 | 2.8578 | 2.8550 | 2.8600 |
| 36 | 435 | Mitchel D | Webelos | Pack 138 | 11.4320 | 2.8580 | 2.8360 | 2.8710 |
| 37 | 450 | Charlie Y | Webelos | Pack 154 | 11.4440 | 2.8610 | 2.8500 | 2.8720 |
| 38 | 457 | Anthony G | Webelos | Pack 159 | 11.4460 | 2.8615 | 2.8320 | 2.9010 |
| 39 | 463 | Arie S | Webelos | Pack 165 | 11.4500 | 2.8625 | 2.8540 | 2.8720 |
| 40 | 439 | David L | Webelos | Pack 146 | 11.4510 | 2.8628 | 2.8380 | 2.8990 |
| 41 | 447 | Nick B | Webelos | Pack 152 | 11.4610 | 2.8653 | 2.8440 | 2.8870 |
| 42 | 440 | Derek N | Webelos | Pack 146 | 11.4670 | 2.8668 | 2.8590 | 2.8720 |
| 42 | 468 | John McE | Webelos | Pack 211 | 11.4670 | 2.8668 | 2.8440 | 2.8790 |
| 44 | 456 | Garrett H | Webelos | Pack 156 | 11.4680 | 2.8670 | 2.8540 | 2.8780 |
| 45 | 480 | Daniel B | Webelos | Pack 150 | 11.4780 | 2.8695 | 2.8620 | 2.8760 |
| 46 | 407 | Joshua S | Webelos | Pack 108 | 11.4950 | 2.8738 | 2.8580 | 2.9080 |
| 47 | 473 | Kyle F | Webelos | Pack 237 | 11.5000 | 2.8750 | 2.8690 | 2.8810 |
| 48 | 469 | Nick B | Webelos | Pack 211 | 11.5070 | 2.8768 | 2.8280 | 2.9010 |
| 49 | 464 | Collin S | Webelos | Pack 165 | 11.5090 | 2.8773 | 2.8670 | 2.8970 |
| 50 | 431 | Jack R | Webelos | Pack 137 | 11.5210 | 2.8803 | 2.8750 | 2.8840 |
| 51 | 436 | Adam P | Webelos | Pack 139 | 11.5600 | 2.8900 | 2.8600 | 2.9240 |
| 52 | 477 | Evan C | Webelos | Pack 251 | 11.5740 | 2.8935 | 2.8760 | 2.9150 |
| 53 | 448 | Trent H | Webelos | Pack 152 | 11.5830 | 2.8958 | 2.8840 | 2.9100 |
| 54 | 418 | Ben H | Webelos | Pack 112 | 11.5840 | 2.8960 | 2.8850 | 2.9090 |
| 55 | 422 | Kevin C | Webelos | Pack 112 | 11.5890 | 2.8973 | 2.8920 | 2.9020 |
| 56 | 423 | Nicholas de la C | Webelos | Pack 112 | 11.5910 | 2.8978 | 2.8920 | 2.9010 |
| 57 | 451 | Max D | Webelos | Pack 154 | 11.5920 | 2.8980 | 2.8890 | 2.9020 |
| 58 | 474 | Matthew I | Webelos | Pack 237 | 11.5980 | 2.8995 | 2.8750 | 2.9220 |
| 59 | 471 | Elliott G | Webelos | Pack 237 | 11.6310 | 2.9078 | 2.8920 | 2.9240 |
| 60 | 472 | Jack D | Webelos | Pack 237 | 11.6520 | 2.9130 | 2.9030 | 2.9210 |
| 61 | 438 | Nick S | Webelos | Pack 139 | 11.6790 | 2.9198 | 2.9140 | 2.9280 |
| 62 | 481 | Charles W | Webelos | Pack 153 | 11.6980 | 2.9245 | 2.8990 | 2.9790 |
| 63 | 443 | Jack W | Webelos | Pack 151 | 11.7090 | 2.9273 | 2.9190 | 2.9370 |
| 64 | 419 | Connor Z | Webelos | Pack 112 | 11.7410 | 2.9353 | 2.9050 | 2.9560 |
| 65 | 446 | Ryder S | Webelos | Pack 151 | 11.8120 | 2.9530 | 2.9170 | 2.9810 |
| 66 | 406 | Dane A | Webelos | Pack 108 | 12.0460 | 3.0115 | 3.0050 | 3.0310 |
* Column used to sort data.
| Created by DerbyMaster |
| http://www.enterprisingideas.com |