| FOX VALLEY DISTRICT |
| 2009 WEBELOS PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 446 |
| CAR 446 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Ryder S | |||
| Rank | Webelos | |||
| Pack | Pack 151 | |||
| Points | 4 | |||
| CAR 446 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9530 | 2.9530 | 2.9530 |
| Lane 2 | 1 | 2.9170 | 2.9170 | 2.9170 |
| Lane 3 | 1 | 2.9610 | 2.9610 | 2.9610 |
| Lane 4 | 1 | 2.9810 | 2.9810 | 2.9810 |
| CAR 446 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 446 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 0 | 4 |
| Points | 0 | 0 | 0 | 4 |
| CAR 446 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 2.9810 | ||
| 2 | 4th | 2.9610 | ||
| 3 | 4th | 2.9170 | ||
| 4 | 4th | 2.9530 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |