| FOX VALLEY DISTRICT |
| 2009 WEBELOS PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 413 |
| CAR 413 SUMMARY | ||||
|---|---|---|---|---|
| Driver | John H | |||
| Rank | Webelos | |||
| Pack | Pack 111 | |||
| Points | 11 | |||
| CAR 413 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.8410 | 2.8410 | 2.8410 |
| Lane 2 | 1 | 2.8610 | 2.8610 | 2.8610 |
| Lane 3 | 1 | 2.8380 | 2.8380 | 2.8380 |
| Lane 4 | 1 | 2.8380 | 2.8380 | 2.8380 |
| CAR 413 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 413 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 3 | 1 | 0 |
| Points | 0 | 9 | 2 | 0 |
| CAR 413 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.8610 | ||
| 2 | 2nd | 2.8410 | ||
| 3 | 2nd | 2.8380 | ||
| 4 | 2nd | 2.8380 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |