| FOX VALLEY DISTRICT |
| 2009 TIGER PINEWOOD DERBY |
| March 14, 2009 |
| STANDINGS |
| Pos | Car | Driver | Rank | Pack | Total * | Avg | Min | Max |
| 1 | 145 | Michael C | Tiger | Pack 237 | 11.0710 | 2.7678 | 2.7560 | 2.7740 |
| 2 | 142 | Joey K | Tiger | Pack 211 | 11.2250 | 2.8063 | 2.7910 | 2.8210 |
| 3 | 137 | Thomas D | Tiger | Pack 159 | 11.2890 | 2.8223 | 2.7110 | 2.9260 |
| 4 | 148 | Willem V | Tiger | Pack 238 | 11.3140 | 2.8285 | 2.8210 | 2.8410 |
| 5 | 141 | Michael P | Tiger | Pack 165 | 11.3240 | 2.8310 | 2.8040 | 2.8460 |
| 6 | 133 | Connor D | Tiger | Pack 154 | 11.3470 | 2.8368 | 2.8150 | 2.8550 |
| 7 | 101 | Charley Z | Tiger | Pack 038 | 11.3620 | 2.8405 | 2.8350 | 2.8490 |
| 8 | 105 | Andrew A | Tiger | Pack 103 | 11.3920 | 2.8480 | 2.8320 | 2.8600 |
| 9 | 152 | Christopher A | Tiger | Pack 801 | 11.4090 | 2.8523 | 2.8490 | 2.8600 |
| 10 | 116 | Cameron G | Tiger | Pack 121 | 11.4100 | 2.8525 | 2.8390 | 2.8700 |
| 11 | 154 | Jason J | Tiger | Pack 153 | 11.4170 | 2.8543 | 2.8460 | 2.8590 |
| 12 | 106 | Trent P | Tiger | Pack 103 | 11.4340 | 2.8585 | 2.8420 | 2.8720 |
| 13 | 125 | Ben L | Tiger | Pack 150 | 11.4380 | 2.8595 | 2.8420 | 2.8720 |
| 14 | 134 | Andrew B | Tiger | Pack 154 | 11.4460 | 2.8615 | 2.8510 | 2.8710 |
| 15 | 143 | Aidan F | Tiger | Pack 211 | 11.4820 | 2.8705 | 2.8590 | 2.8920 |
| 16 | 149 | Max F | Tiger | Pack 251 | 11.4850 | 2.8713 | 2.8620 | 2.8810 |
| 17 | 121 | Zach P | Tiger | Pack 138 | 11.4990 | 2.8748 | 2.8480 | 2.8960 |
| 18 | 127 | Tommy E | Tiger | Pack 151 | 11.5000 | 2.8750 | 2.8600 | 2.8910 |
| 19 | 140 | Cole P | Tiger | Pack 165 | 11.5120 | 2.8780 | 2.8650 | 2.8940 |
| 20 | 153 | Thomas H | Tiger | Pack 801 | 11.5220 | 2.8805 | 2.8590 | 2.9220 |
| 21 | 122 | Adam K | Tiger | Pack 139 | 11.5530 | 2.8883 | 2.8740 | 2.9200 |
| 22 | 151 | Ryan N | Tiger | Pack 251 | 11.5620 | 2.8905 | 2.8760 | 2.8980 |
| 23 | 132 | Mitchell M | Tiger | Pack 152 | 11.5710 | 2.8928 | 2.8750 | 2.9150 |
| 24 | 150 | Matthew B | Tiger | Pack 251 | 11.5960 | 2.8990 | 2.8870 | 2.9220 |
| 25 | 113 | Brian M | Tiger | Pack 112 | 11.6020 | 2.9005 | 2.8940 | 2.9040 |
| 26 | 110 | Luke S | Tiger | Pack 111 | 11.6060 | 2.9015 | 2.8710 | 2.9280 |
| 27 | 146 | Blake K | Tiger | Pack 237 | 11.6530 | 2.9133 | 2.8940 | 2.9510 |
| 28 | 147 | Collin M | Tiger | Pack 237 | 11.6600 | 2.9150 | 2.8960 | 2.9260 |
| 29 | 120 | Matt D | Tiger | Pack 138 | 11.6670 | 2.9168 | 2.9080 | 2.9330 |
| 30 | 102 | Joseph S | Tiger | Pack 038 | 11.6760 | 2.9190 | 2.9120 | 2.9320 |
| 31 | 131 | Jack S | Tiger | Pack 152 | 11.6780 | 2.9195 | 2.9040 | 2.9360 |
| 32 | 104 | Ethan W | Tiger | Pack 103 | 11.6920 | 2.9230 | 2.8940 | 2.9470 |
| 33 | 128 | Cole J | Tiger | Pack 151 | 11.6980 | 2.9245 | 2.9180 | 2.9360 |
| 33 | 130 | Nathaniel E | Tiger | Pack 152 | 11.6980 | 2.9245 | 2.9150 | 2.9420 |
| 35 | 103 | James H | Tiger | Pack 099 | 11.7260 | 2.9315 | 2.9190 | 2.9570 |
| 36 | 138 | Noah J | Tiger | Pack 159 | 11.7960 | 2.9490 | 2.9240 | 2.9650 |
| 37 | 129 | Jason O | Tiger | Pack 151 | 11.8020 | 2.9505 | 2.9240 | 2.9900 |
| 38 | 115 | Andrew K | Tiger | Pack 112 | 11.8300 | 2.9575 | 2.9420 | 2.9660 |
| 39 | 111 | James H | Tiger | Pack 111 | 11.8910 | 2.9728 | 2.9640 | 2.9810 |
| 40 | 123 | Adam F | Tiger | Pack 139 | 11.9580 | 2.9895 | 2.9740 | 3.0220 |
| 41 | 139 | Andrew K | Tiger | Pack 159 | 11.9880 | 2.9970 | 2.9190 | 3.1540 |
| 42 | 119 | Adam B | Tiger | Pack 137 | 12.1190 | 3.0298 | 2.9870 | 3.0500 |
| 43 | 135 | Jackson B | Tiger | Pack 154 | 12.1380 | 3.0345 | 3.0200 | 3.0460 |
| 44 | 118 | William H | Tiger | Pack 121 | 12.1470 | 3.0368 | 2.9490 | 3.1130 |
| 45 | 114 | Ian H | Tiger | Pack 112 | 13.7510 | 3.4378 | 3.1990 | 3.7040 |
* Column used to sort data.
| Created by DerbyMaster |
| http://www.enterprisingideas.com |