| FOX VALLEY DISTRICT |
| 2009 TIGER PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 151 |
| CAR 151 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Ryan N | |||
| Rank | Tiger | |||
| Pack | Pack 251 | |||
| Points | 12 | |||
| CAR 151 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.8980 | 2.8980 | 2.8980 |
| Lane 2 | 1 | 2.8920 | 2.8920 | 2.8920 |
| Lane 3 | 1 | 2.8960 | 2.8960 | 2.8960 |
| Lane 4 | 1 | 2.8760 | 2.8760 | 2.8760 |
| CAR 151 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 151 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 2 | 1 | 0 |
| Points | 4 | 6 | 2 | 0 |
| CAR 151 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.8980 | ||
| 2 | 3rd | 2.8760 | ||
| 3 | 2nd | 2.8960 | ||
| 4 | 1st | 2.8920 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |