| FOX VALLEY DISTRICT |
| 2009 BEAR PINEWOOD DERBY |
| March 14, 2009 |
|
| STANDINGS |
| Pos | Car | Driver | Rank | Pack | Total * | Avg | Min | Max |
| 1 | 323 | Jacob T | Bear | Pack 146 | 10.8950 | 2.7238 | 2.7040 | 2.7350 |
| 2 | 341 | Grant T | Bear | Pack 211 | 10.9910 | 2.7478 | 2.7340 | 2.7580 |
| 3 | 346 | Tyler B | Bear | Pack 251 | 11.0960 | 2.7740 | 2.7600 | 2.7920 |
| 4 | 316 | Miles K | Bear | Pack 136 | 11.1430 | 2.7858 | 2.7810 | 2.7900 |
| 5 | 326 | Austin L | Bear | Pack 150 | 11.1920 | 2.7980 | 2.7860 | 2.8150 |
| 6 | 329 | Ryan P | Bear | Pack 151 | 11.2090 | 2.8023 | 2.8000 | 2.8040 |
| 7 | 334 | James F | Bear | Pack 156 | 11.2290 | 2.8073 | 2.7800 | 2.8300 |
| 8 | 301 | Daniel B | Bear | Pack 099 | 11.3170 | 2.8293 | 2.8250 | 2.8320 |
| 8 | 345 | Ryan G | Bear | Pack 237 | 11.3170 | 2.8293 | 2.8110 | 2.8550 |
| 10 | 304 | Adam A | Bear | Pack 103 | 11.3200 | 2.8300 | 2.8110 | 2.8390 |
| 11 | 328 | Justin G | Bear | Pack 151 | 11.3370 | 2.8343 | 2.8130 | 2.8460 |
| 12 | 324 | Andrew H | Bear | Pack 146 | 11.3490 | 2.8373 | 2.8280 | 2.8470 |
| 13 | 312 | Sean A | Bear | Pack 112 | 11.3580 | 2.8395 | 2.8310 | 2.8430 |
| 14 | 327 | Matthew H | Bear | Pack 150 | 11.3630 | 2.8408 | 2.8350 | 2.8510 |
| 15 | 348 | Lucas F | Bear | Pack 251 | 11.3700 | 2.8425 | 2.8410 | 2.8450 |
| 16 | 339 | Anthony W | Bear | Pack 165 | 11.3710 | 2.8428 | 2.8350 | 2.8570 |
| 17 | 351 | Josh G | Bear | Pack 153 | 11.3780 | 2.8445 | 2.8370 | 2.8510 |
| 18 | 347 | Jacob R | Bear | Pack 251 | 11.4010 | 2.8503 | 2.8320 | 2.8780 |
| 19 | 305 | Owen S | Bear | Pack 103 | 11.4200 | 2.8550 | 2.8470 | 2.8660 |
| 20 | 349 | Joey J | Bear | Pack 153 | 11.4240 | 2.8560 | 2.8440 | 2.8830 |
| 21 | 338 | Michael L | Bear | Pack 165 | 11.4490 | 2.8623 | 2.8350 | 2.8740 |
| 22 | 352 | Drew O | Bear | Pack 155 | 11.4590 | 2.8648 | 2.8400 | 2.8960 |
| 23 | 313 | Elijah G | Bear | Pack 121 | 11.4660 | 2.8665 | 2.8580 | 2.8740 |
| 24 | 335 | Max M | Bear | Pack 159 | 11.4670 | 2.8668 | 2.8490 | 2.8890 |
| 25 | 340 | Erik G | Bear | Pack 165 | 11.4760 | 2.8690 | 2.8470 | 2.8950 |
| 26 | 332 | Grant W | Bear | Pack 154 | 11.4770 | 2.8693 | 2.8520 | 2.8860 |
| 27 | 308 | Aiden F | Bear | Pack 108 | 11.4900 | 2.8725 | 2.8640 | 2.8770 |
| 28 | 306 | Alexander G | Bear | Pack 103 | 11.5010 | 2.8753 | 2.8630 | 2.8870 |
| 29 | 302 | Kody P | Bear | Pack 099 | 11.5040 | 2.8760 | 2.8470 | 2.8980 |
| 30 | 321 | Christopher K | Bear | Pack 139 | 11.5280 | 2.8820 | 2.8550 | 2.9060 |
| 31 | 315 | Jack H | Bear | Pack 121 | 11.5380 | 2.8845 | 2.8550 | 2.9190 |
| 32 | 322 | Griffin A | Bear | Pack 139 | 11.5410 | 2.8853 | 2.8590 | 2.9040 |
| 33 | 350 | David W | Bear | Pack153 | 11.5580 | 2.8895 | 2.8720 | 2.9030 |
| 34 | 303 | Craig S | Bear | Pack 099 | 11.5790 | 2.8948 | 2.8710 | 2.9230 |
| 35 | 336 | Noah K | Bear | Pack 159 | 11.5910 | 2.8978 | 2.8830 | 2.9260 |
| 36 | 317 | Ryan A | Bear | Pack 138 | 11.5950 | 2.8988 | 2.8870 | 2.9140 |
| 37 | 337 | Matthew N | Bear | Pack 156 | 11.6020 | 2.9005 | 2.8900 | 2.9170 |
| 38 | 310 | Ben S | Bear | Pack 112 | 11.6180 | 2.9045 | 2.8920 | 2.9100 |
| 39 | 320 | Logan C | Bear | Pack 139 | 11.6340 | 2.9085 | 2.8580 | 2.9460 |
| 39 | 325 | Chance R | Bear | Pack 146 | 11.6340 | 2.9085 | 2.8800 | 2.9350 |
| 41 | 314 | Nathan S | Bear | Pack 121 | 11.6840 | 2.9210 | 2.8960 | 2.9410 |
| 42 | 319 | Jacob C | Bear | Pack 138 | 11.7000 | 2.9250 | 2.9110 | 2.9530 |
| 43 | 344 | Max C | Bear | Pack 237 | 11.7280 | 2.9320 | 2.9240 | 2.9480 |
| 44 | 333 | Eli R | Bear | Pack 154 | 11.7490 | 2.9373 | 2.9260 | 2.9580 |
| 45 | 307 | Shay B | Bear | Pack 108 | 11.8250 | 2.9563 | 2.9460 | 2.9650 |
* Column used to sort data.