| FOX VALLEY DISTRICT |
| 2009 BEAR PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 348 |
| CAR 348 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Lucas F | |||
| Rank | Bear | |||
| Pack | Pack 251 | |||
| Points | 14 | |||
| CAR 348 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.8450 | 2.8450 | 2.8450 |
| Lane 2 | 1 | 2.8410 | 2.8410 | 2.8410 |
| Lane 3 | 1 | 2.8410 | 2.8410 | 2.8410 |
| Lane 4 | 1 | 2.8430 | 2.8430 | 2.8430 |
| CAR 348 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 348 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 3 | 0 | 1 | 0 |
| Points | 12 | 0 | 2 | 0 |
| CAR 348 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.8430 | ||
| 2 | 1st | 2.8450 | ||
| 3 | 1st | 2.8410 | ||
| 4 | 1st | 2.8410 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |