| FOX VALLEY DISTRICT |
| 2009 BEAR PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 305 |
| CAR 305 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Owen S | |||
| Rank | Bear | |||
| Pack | Pack 103 | |||
| Points | 12 | |||
| CAR 305 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.8470 | 2.8470 | 2.8470 |
| Lane 2 | 1 | 2.8520 | 2.8520 | 2.8520 |
| Lane 3 | 1 | 2.8660 | 2.8660 | 2.8660 |
| Lane 4 | 1 | 2.8550 | 2.8550 | 2.8550 |
| CAR 305 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 305 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 2 | 1 | 0 |
| Points | 4 | 6 | 2 | 0 |
| CAR 305 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.8520 | ||
| 2 | 2nd | 2.8470 | ||
| 3 | 3rd | 2.8550 | ||
| 4 | 2nd | 2.8660 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |