| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WOLVES |
| March 11, 2006 |
| STATISTICS - CAR 253 |
| CAR 253 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Joseph M | |||
| Rank | Wolf | |||
| Pack | Pack 153 | |||
| Points | 24 | |||
| CAR 253 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.474 | 2.474 | 2.474 |
| Lane 2 | 1 | 2.481 | 2.481 | 2.481 |
| Lane 3 | 1 | 2.479 | 2.479 | 2.479 |
| Lane 4 | 1 | 2.479 | 2.479 | 2.479 |
| Lane 5 | 1 | 2.480 | 2.480 | 2.480 |
| Lane 6 | 1 | 2.484 | 2.484 | 2.484 |
| CAR 253 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 253 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 2 | 2 | 2 | 0 | 0 |
| Points | 0 | 10 | 8 | 6 | 0 | 0 |
| CAR 253 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.484 | ||
| 2 | 3rd | 2.480 | ||
| 3 | 2nd | 2.479 | ||
| 4 | 2nd | 2.479 | ||
| 5 | 4th | 2.481 | ||
| 6 | 4th | 2.474 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |