| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WOLVES |
| March 11, 2006 |
| STATISTICS - CAR 249 |
| CAR 249 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Todd M | |||
| Rank | Wolf | |||
| Pack | Pack 211 | |||
| Points | 15 | |||
| CAR 249 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.516 | 2.516 | 2.516 |
| Lane 2 | 1 | 2.482 | 2.482 | 2.482 |
| Lane 3 | 1 | 2.499 | 2.499 | 2.499 |
| Lane 4 | 1 | 2.517 | 2.517 | 2.517 |
| Lane 5 | 1 | 2.486 | 2.486 | 2.486 |
| Lane 6 | 1 | 2.513 | 2.513 | 2.513 |
| CAR 249 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 249 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 1 | 0 | 2 | 1 | 2 |
| Points | 0 | 5 | 0 | 6 | 2 | 2 |
| CAR 249 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 2.516 | ||
| 2 | 4th | 2.482 | ||
| 3 | 5th | 2.499 | ||
| 4 | 4th | 2.517 | ||
| 5 | 2nd | 2.486 | ||
| 6 | 6th | 2.513 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |