| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WOLVES |
| March 11, 2006 |
| STATISTICS - CAR 239 |
| CAR 239 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Wade C | |||
| Rank | Wolf | |||
| Pack | Pack 152 | |||
| Points | 9 | |||
| CAR 239 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.530 | 2.530 | 2.530 |
| Lane 2 | 1 | 2.534 | 2.534 | 2.534 |
| Lane 3 | 1 | 2.524 | 2.524 | 2.524 |
| Lane 4 | 1 | 2.535 | 2.535 | 2.535 |
| Lane 5 | 1 | 2.534 | 2.534 | 2.534 |
| Lane 6 | 1 | 2.534 | 2.534 | 2.534 |
| CAR 239 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 239 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 0 | 3 | 3 |
| Points | 0 | 0 | 0 | 0 | 6 | 3 |
| CAR 239 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 5th | 2.534 | ||
| 2 | 6th | 2.534 | ||
| 3 | 5th | 2.530 | ||
| 4 | 6th | 2.534 | ||
| 5 | 6th | 2.524 | ||
| 6 | 5th | 2.535 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |