| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WOLVES |
| March 11, 2006 |
| STATISTICS - CAR 235 |
| CAR 235 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Chris C | |||
| Rank | Wolf | |||
| Pack | Pack 146 | |||
| Points | 29 | |||
| CAR 235 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.473 | 2.473 | 2.473 |
| Lane 2 | 1 | 2.458 | 2.458 | 2.458 |
| Lane 3 | 1 | 2.491 | 2.491 | 2.491 |
| Lane 4 | 1 | 2.480 | 2.480 | 2.480 |
| Lane 5 | 1 | 2.465 | 2.465 | 2.465 |
| Lane 6 | 1 | 2.456 | 2.456 | 2.456 |
| CAR 235 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 235 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 3 | 2 | 0 | 0 | 0 |
| Points | 6 | 15 | 8 | 0 | 0 | 0 |
| CAR 235 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.456 | ||
| 2 | 3rd | 2.473 | ||
| 3 | 2nd | 2.458 | ||
| 4 | 3rd | 2.491 | ||
| 5 | 1st | 2.480 | ||
| 6 | 2nd | 2.465 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |