| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WOLVES |
| March 11, 2006 |
| STATISTICS - CAR 234 |
| CAR 234 SUMMARY | ||||
|---|---|---|---|---|
| Driver | T.J. T | |||
| Rank | Wolf | |||
| Pack | Pack 146 | |||
| Points | 6 | |||
| CAR 234 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.175 | 3.175 | 3.175 |
| Lane 2 | 1 | 3.397 | 3.397 | 3.397 |
| Lane 3 | 1 | 3.340 | 3.340 | 3.340 |
| Lane 4 | 1 | 3.176 | 3.176 | 3.176 |
| Lane 5 | 1 | 3.227 | 3.227 | 3.227 |
| Lane 6 | 1 | 3.209 | 3.209 | 3.209 |
| CAR 234 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 234 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 0 | 0 | 6 |
| Points | 0 | 0 | 0 | 0 | 0 | 6 |
| CAR 234 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 3.397 | ||
| 2 | 6th | 3.175 | ||
| 3 | 6th | 3.209 | ||
| 4 | 6th | 3.227 | ||
| 5 | 6th | 3.176 | ||
| 6 | 6th | 3.340 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |