| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WEBELOS |
| March 11, 2006 |
| STATISTICS - CAR 478 |
| CAR 478 SUMMARY | ||||
|---|---|---|---|---|
| Driver | John W | |||
| Rank | Webelos | |||
| Pack | Pack 153 | |||
| Points | 35 | |||
| CAR 478 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.440 | 2.440 | 2.440 |
| Lane 2 | 1 | 2.449 | 2.449 | 2.449 |
| Lane 3 | 1 | 2.454 | 2.454 | 2.454 |
| Lane 4 | 1 | 2.465 | 2.465 | 2.465 |
| Lane 5 | 1 | 2.450 | 2.450 | 2.450 |
| Lane 6 | 1 | 2.413 | 2.413 | 2.413 |
| CAR 478 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 478 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 5 | 1 | 0 | 0 | 0 | 0 |
| Points | 30 | 5 | 0 | 0 | 0 | 0 |
| CAR 478 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.440 | ||
| 2 | 1st | 2.449 | ||
| 3 | 1st | 2.454 | ||
| 4 | 1st | 2.465 | ||
| 5 | 1st | 2.450 | ||
| 6 | 1st | 2.413 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |