| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WEBELOS |
| March 11, 2006 |
| STATISTICS - CAR 477 |
| CAR 477 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Ben H | |||
| Rank | Webelos | |||
| Pack | Pack 153 | |||
| Points | 27 | |||
| CAR 477 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.459 | 2.459 | 2.459 |
| Lane 2 | 1 | 2.478 | 2.478 | 2.478 |
| Lane 3 | 1 | 2.468 | 2.468 | 2.468 |
| Lane 4 | 1 | 2.472 | 2.472 | 2.472 |
| Lane 5 | 1 | 2.463 | 2.463 | 2.463 |
| Lane 6 | 1 | 2.420 | 2.420 | 2.420 |
| CAR 477 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 6 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 477 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 2 | 2 | 1 | 0 | 0 |
| Points | 6 | 10 | 8 | 3 | 0 | 0 |
| CAR 477 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.459 | ||
| 2 | 1st | 2.420 | ||
| 3 | 4th | 2.463 | ||
| 4 | 2nd | 2.472 | ||
| 5 | 3rd | 2.468 | ||
| 6 | 3rd | 2.478 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |