| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WEBELOS |
| March 11, 2006 |
| STATISTICS - CAR 470 |
| CAR 470 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Nick W | |||
| Rank | Webelos | |||
| Pack | Pack 211 | |||
| Points | 6 | |||
| CAR 470 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.649 | 2.649 | 2.649 |
| Lane 2 | 1 | 2.607 | 2.607 | 2.607 |
| Lane 3 | 1 | 2.644 | 2.644 | 2.644 |
| Lane 4 | 1 | 2.632 | 2.632 | 2.632 |
| Lane 5 | 1 | 2.655 | 2.655 | 2.655 |
| Lane 6 | 1 | 2.627 | 2.627 | 2.627 |
| CAR 470 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 470 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 0 | 0 | 6 |
| Points | 0 | 0 | 0 | 0 | 0 | 6 |
| CAR 470 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 2.644 | ||
| 2 | 6th | 2.632 | ||
| 3 | 6th | 2.655 | ||
| 4 | 6th | 2.627 | ||
| 5 | 6th | 2.649 | ||
| 6 | 6th | 2.607 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |