| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WEBELOS |
| March 11, 2006 |
| STATISTICS - CAR 462 |
| CAR 462 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Tyler M | |||
| Rank | Webelos | |||
| Pack | Pack 154 | |||
| Points | 13 | |||
| CAR 462 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.569 | 2.569 | 2.569 |
| Lane 2 | 1 | 2.553 | 2.553 | 2.553 |
| Lane 3 | 1 | 2.493 | 2.493 | 2.493 |
| Lane 4 | 1 | 2.487 | 2.487 | 2.487 |
| Lane 5 | 1 | 2.493 | 2.493 | 2.493 |
| Lane 6 | 1 | 2.495 | 2.495 | 2.495 |
| CAR 462 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 462 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 1 | 1 | 2 | 2 |
| Points | 0 | 0 | 4 | 3 | 4 | 2 |
| CAR 462 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 5th | 2.493 | ||
| 2 | 3rd | 2.487 | ||
| 3 | 5th | 2.493 | ||
| 4 | 4th | 2.495 | ||
| 5 | 6th | 2.569 | ||
| 6 | 6th | 2.553 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |