| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WEBELOS |
| March 11, 2006 |
| STATISTICS - CAR 460 |
| CAR 460 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Jacob P | |||
| Rank | Webelos | |||
| Pack | Pack 154 | |||
| Points | 26 | |||
| CAR 460 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.449 | 2.449 | 2.449 |
| Lane 2 | 1 | 2.480 | 2.480 | 2.480 |
| Lane 3 | 1 | 2.476 | 2.476 | 2.476 |
| Lane 4 | 1 | 2.473 | 2.473 | 2.473 |
| Lane 5 | 1 | 2.469 | 2.469 | 2.469 |
| Lane 6 | 1 | 2.470 | 2.470 | 2.470 |
| CAR 460 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 460 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 2 | 2 | 0 | 1 | 0 |
| Points | 6 | 10 | 8 | 0 | 2 | 0 |
| CAR 460 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.480 | ||
| 2 | 2nd | 2.476 | ||
| 3 | 5th | 2.473 | ||
| 4 | 2nd | 2.469 | ||
| 5 | 1st | 2.470 | ||
| 6 | 3rd | 2.449 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |