| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WEBELOS |
| March 11, 2006 |
| STATISTICS - CAR 448 |
| CAR 448 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Steven J | |||
| Rank | Webelos | |||
| Pack | Pack 151 | |||
| Points | 10 | |||
| CAR 448 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.525 | 2.525 | 2.525 |
| Lane 2 | 1 | 2.519 | 2.519 | 2.519 |
| Lane 3 | 1 | 2.525 | 2.525 | 2.525 |
| Lane 4 | 1 | 2.584 | 2.584 | 2.584 |
| Lane 5 | 1 | 2.547 | 2.547 | 2.547 |
| Lane 6 | 1 | 2.536 | 2.536 | 2.536 |
| CAR 448 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 448 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 0 | 4 | 2 |
| Points | 0 | 0 | 0 | 0 | 8 | 2 |
| CAR 448 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 2.584 | ||
| 2 | 5th | 2.547 | ||
| 3 | 5th | 2.536 | ||
| 4 | 5th | 2.525 | ||
| 5 | 5th | 2.519 | ||
| 6 | 6th | 2.525 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |