| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WEBELOS |
| March 11, 2006 |
| STATISTICS - CAR 446 |
| CAR 446 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Kyle F | |||
| Rank | Webelos | |||
| Pack | Pack 151 | |||
| Points | 20 | |||
| CAR 446 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.486 | 2.486 | 2.486 |
| Lane 2 | 1 | 2.488 | 2.488 | 2.488 |
| Lane 3 | 1 | 2.495 | 2.495 | 2.495 |
| Lane 4 | 1 | 2.498 | 2.498 | 2.498 |
| Lane 5 | 1 | 2.486 | 2.486 | 2.486 |
| Lane 6 | 1 | 2.503 | 2.503 | 2.503 |
| CAR 446 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 446 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 2 | 4 | 0 | 0 |
| Points | 0 | 0 | 8 | 12 | 0 | 0 |
| CAR 446 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.498 | ||
| 2 | 4th | 2.486 | ||
| 3 | 4th | 2.503 | ||
| 4 | 3rd | 2.486 | ||
| 5 | 4th | 2.488 | ||
| 6 | 4th | 2.495 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |