| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WEBELOS |
| March 11, 2006 |
| STATISTICS - CAR 434 |
| CAR 434 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Kyle C | |||
| Rank | Webelos | |||
| Pack | Pack 112 | |||
| Points | 20 | |||
| CAR 434 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.482 | 2.482 | 2.482 |
| Lane 2 | 1 | 2.471 | 2.471 | 2.471 |
| Lane 3 | 1 | 2.483 | 2.483 | 2.483 |
| Lane 4 | 1 | 2.455 | 2.455 | 2.455 |
| Lane 5 | 1 | 2.465 | 2.465 | 2.465 |
| Lane 6 | 1 | 2.471 | 2.471 | 2.471 |
| CAR 434 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 434 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 2 | 4 | 0 | 0 |
| Points | 0 | 0 | 8 | 12 | 0 | 0 |
| CAR 434 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 2.483 | ||
| 2 | 4th | 2.471 | ||
| 3 | 4th | 2.482 | ||
| 4 | 3rd | 2.471 | ||
| 5 | 4th | 2.465 | ||
| 6 | 3rd | 2.455 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |