| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WEBELOS |
| March 11, 2006 |
| STATISTICS - CAR 430 |
| CAR 430 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Joey P | |||
| Rank | Webelos | |||
| Pack | Pack 111 | |||
| Points | 24 | |||
| CAR 430 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.474 | 2.474 | 2.474 |
| Lane 2 | 1 | 2.491 | 2.491 | 2.491 |
| Lane 3 | 1 | 2.475 | 2.475 | 2.475 |
| Lane 4 | 1 | 2.468 | 2.468 | 2.468 |
| Lane 5 | 1 | 2.464 | 2.464 | 2.464 |
| Lane 6 | 1 | 2.464 | 2.464 | 2.464 |
| CAR 430 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 430 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 2 | 2 | 2 | 0 | 0 |
| Points | 0 | 10 | 8 | 6 | 0 | 0 |
| CAR 430 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.464 | ||
| 2 | 2nd | 2.464 | ||
| 3 | 3rd | 2.468 | ||
| 4 | 3rd | 2.475 | ||
| 5 | 4th | 2.491 | ||
| 6 | 4th | 2.474 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |