| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WEBELOS |
| March 11, 2006 |
| STATISTICS - CAR 416 |
| CAR 416 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Eric M | |||
| Rank | Webelos | |||
| Pack | Pack 159 | |||
| Points | 27 | |||
| CAR 416 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.458 | 2.458 | 2.458 |
| Lane 2 | 1 | 2.451 | 2.451 | 2.451 |
| Lane 3 | 1 | 2.451 | 2.451 | 2.451 |
| Lane 4 | 1 | 2.459 | 2.459 | 2.459 |
| Lane 5 | 1 | 2.446 | 2.446 | 2.446 |
| Lane 6 | 1 | 2.439 | 2.439 | 2.439 |
| CAR 416 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 416 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 2 | 2 | 1 | 0 | 0 |
| Points | 6 | 10 | 8 | 3 | 0 | 0 |
| CAR 416 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.459 | ||
| 2 | 2nd | 2.446 | ||
| 3 | 4th | 2.439 | ||
| 4 | 3rd | 2.458 | ||
| 5 | 1st | 2.451 | ||
| 6 | 3rd | 2.451 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |