| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WEBELOS |
| March 11, 2006 |
| STATISTICS - CAR 413 |
| CAR 413 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Eric H | |||
| Rank | Webelos | |||
| Pack | Pack 159 | |||
| Points | 12 | |||
| CAR 413 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.523 | 2.523 | 2.523 |
| Lane 2 | 1 | 2.522 | 2.522 | 2.522 |
| Lane 3 | 1 | 2.523 | 2.523 | 2.523 |
| Lane 4 | 1 | 2.518 | 2.518 | 2.518 |
| Lane 5 | 1 | 2.527 | 2.527 | 2.527 |
| Lane 6 | 1 | 2.494 | 2.494 | 2.494 |
| CAR 413 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 6 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 413 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 1 | 0 | 0 | 2 | 3 |
| Points | 0 | 5 | 0 | 0 | 4 | 3 |
| CAR 413 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 2.523 | ||
| 2 | 2nd | 2.494 | ||
| 3 | 5th | 2.527 | ||
| 4 | 5th | 2.518 | ||
| 5 | 6th | 2.523 | ||
| 6 | 6th | 2.522 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |