| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WEBELOS |
| March 11, 2006 |
| STATISTICS - CAR 412 |
| CAR 412 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Scott C | |||
| Rank | Webelos | |||
| Pack | Pack 159 | |||
| Points | 34 | |||
| CAR 412 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.418 | 2.418 | 2.418 |
| Lane 2 | 1 | 2.436 | 2.436 | 2.436 |
| Lane 3 | 1 | 2.435 | 2.435 | 2.435 |
| Lane 4 | 1 | 2.443 | 2.443 | 2.443 |
| Lane 5 | 1 | 2.437 | 2.437 | 2.437 |
| Lane 6 | 1 | 2.432 | 2.432 | 2.432 |
| CAR 412 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 412 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 4 | 2 | 0 | 0 | 0 | 0 |
| Points | 24 | 10 | 0 | 0 | 0 | 0 |
| CAR 412 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.437 | ||
| 2 | 1st | 2.432 | ||
| 3 | 2nd | 2.418 | ||
| 4 | 1st | 2.436 | ||
| 5 | 1st | 2.435 | ||
| 6 | 2nd | 2.443 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |