| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY WEBELOS |
| March 11, 2006 |
| STATISTICS - CAR 409 |
| CAR 409 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Josh D | |||
| Rank | Webelos | |||
| Pack | Pack 165 | |||
| Points | 28 | |||
| CAR 409 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.472 | 2.472 | 2.472 |
| Lane 2 | 1 | 2.457 | 2.457 | 2.457 |
| Lane 3 | 1 | 2.470 | 2.470 | 2.470 |
| Lane 4 | 1 | 2.465 | 2.465 | 2.465 |
| Lane 5 | 1 | 2.473 | 2.473 | 2.473 |
| Lane 6 | 1 | 2.477 | 2.477 | 2.477 |
| CAR 409 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 409 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 2 | 3 | 0 | 0 | 0 |
| Points | 6 | 10 | 12 | 0 | 0 | 0 |
| CAR 409 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.457 | ||
| 2 | 3rd | 2.470 | ||
| 3 | 2nd | 2.465 | ||
| 4 | 2nd | 2.473 | ||
| 5 | 3rd | 2.477 | ||
| 6 | 3rd | 2.472 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |