| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY TIGERS |
| March 11, 2006 |
| STANDINGS |
| Pos | Car | Driver | Rank | Pack | Total (sec) * | Avg (mph) | Max (mph) | Min (mph) |
| 1 | 130 | Greg W | Tiger | Pack 136 | 14.494 | 256.564 | 260.737 | 254.005 |
| 2 | 124 | James I | Tiger | Pack 112 | 14.711 | 252.779 | 253.382 | 252.145 |
| 3 | 110 | Douglas H | Tiger | Pack 159 | 14.734 | 252.385 | 253.279 | 251.429 |
| 4 | 103 | Sean P | Tiger | Pack 251 | 14.739 | 252.299 | 253.797 | 251.736 |
| 5 | 139 | Andrew B | Tiger | Pack 154 | 14.782 | 251.565 | 252.145 | 250.819 |
| 6 | 109 | Zachary B | Tiger | Pack 159 | 14.783 | 251.548 | 255.261 | 248.207 |
| 7 | 111 | Bradley A | Tiger | Pack 159 | 14.812 | 251.056 | 253.590 | 248.605 |
| 8 | 132 | Landon R | Tiger | Pack 146 | 14.843 | 250.531 | 251.124 | 250.009 |
| 9 | 140 | Brandon R | Tiger | Pack 154 | 14.851 | 250.396 | 250.920 | 249.105 |
| 10 | 151 | Jason A | Tiger | Pack 153 | 14.855 | 250.329 | 251.633 | 249.005 |
| 11 | 117 | Sean C | Tiger | Pack 103 | 14.856 | 250.312 | 251.124 | 249.506 |
| 12 | 135 | Josh P | Tiger | Pack 151 | 14.880 | 249.908 | 250.717 | 248.506 |
| 13 | 143 | Kyle P | Tiger | Pack 156 | 14.883 | 249.858 | 250.920 | 248.506 |
| 14 | 119 | Owen S | Tiger | Pack 108 | 14.884 | 249.841 | 252.865 | 247.316 |
| 14 | 136 | Nick C | Tiger | Pack 152 | 14.884 | 249.841 | 250.515 | 249.205 |
| 16 | 144 | Sean P | Tiger | Pack 156 | 14.897 | 249.623 | 250.920 | 248.805 |
| 17 | 134 | Brennan F | Tiger | Pack 151 | 14.918 | 249.272 | 250.009 | 247.909 |
| 18 | 108 | Dawson W | Tiger | Pack 165 | 14.925 | 249.155 | 252.043 | 248.306 |
| 19 | 107 | Luke D | Tiger | Pack 165 | 14.952 | 248.705 | 249.105 | 247.810 |
| 20 | 148 | Daniel S | Tiger | Pack 801 | 14.967 | 248.456 | 250.920 | 246.235 |
| 21 | 145 | Nicholas B | Tiger | Pack 211 | 14.979 | 248.257 | 250.616 | 245.844 |
| 22 | 112 | Daniel N | Tiger | Pack 139 | 14.980 | 248.240 | 248.605 | 247.711 |
| 23 | 141 | Nicholas S | Tiger | Pack 154 | 15.008 | 247.777 | 248.805 | 244.873 |
| 24 | 116 | Ryan B | Tiger | Pack 103 | 15.041 | 247.233 | 252.556 | 243.334 |
| 25 | 138 | Kyle M | Tiger | Pack 152 | 15.045 | 247.168 | 248.008 | 246.627 |
| 26 | 123 | Benjamin Y | Tiger | Pack 111 | 15.057 | 246.971 | 248.805 | 245.260 |
| 27 | 126 | Blake B | Tiger | Pack 112 | 15.068 | 246.790 | 248.506 | 244.970 |
| 28 | 102 | Raul B | Tiger | Pack 110 | 15.151 | 245.438 | 246.725 | 244.197 |
| 29 | 131 | Michael D | Tiger | Pack 136 | 15.152 | 245.422 | 247.612 | 243.813 |
| 30 | 153 | Greg C | Tiger | Pack 237 | 15.190 | 244.808 | 245.357 | 244.005 |
| 31 | 115 | Alex B | Tiger | Pack 38 | 15.193 | 244.760 | 246.921 | 242.478 |
| 32 | 104 | Nicholas N | Tiger | Pack 251 | 15.205 | 244.567 | 245.844 | 242.953 |
| 33 | 125 | Sam S | Tiger | Pack 112 | 15.220 | 244.326 | 247.020 | 241.721 |
| 34 | 127 | Max C | Tiger | Pack 121 | 15.224 | 244.262 | 246.627 | 242.288 |
| 35 | 120 | Nicholas B | Tiger | Pack 108 | 15.229 | 244.181 | 245.747 | 242.953 |
| 36 | 146 | Connor C | Tiger | Pack 211 | 15.230 | 244.165 | 247.118 | 241.627 |
| 37 | 114 | Liem K | Tiger | Pack 139 | 15.243 | 243.957 | 245.260 | 240.222 |
| 38 | 101 | Kevin C | Tiger | Pack 110 | 15.268 | 243.558 | 245.649 | 241.815 |
| 39 | 152 | Scott C | Tiger | Pack 237 | 15.272 | 243.494 | 245.357 | 241.910 |
| 40 | 106 | Collin S | Tiger | Pack 165 | 15.364 | 242.036 | 243.621 | 239.850 |
| 41 | 113 | Sam A | Tiger | Pack 139 | 15.368 | 241.973 | 245.552 | 238.558 |
| 42 | 122 | Adam H | Tiger | Pack 111 | 15.395 | 241.548 | 242.383 | 240.782 |
| 43 | 121 | Cerek T | Tiger | Pack 111 | 15.571 | 238.818 | 241.063 | 237.461 |
| 44 | 105 | Alex A | Tiger | Pack 251 | 15.613 | 238.176 | 239.572 | 236.826 |
| 45 | 128 | Scott L | Tiger | Pack 121 | 15.689 | 237.022 | 239.387 | 233.788 |
| 46 | 137 | Andrew A | Tiger | Pack 152 | 15.756 | 236.014 | 236.826 | 234.762 |
| 47 | 147 | Nicholas K | Tiger | Pack 211 | 15.901 | 233.862 | 234.851 | 231.777 |
| 48 | 154 | Elliott G | Tiger | Pack 237 | 15.902 | 233.847 | 235.566 | 232.038 |
| 49 | 133 | Tommy O | Tiger | Pack 151 | 15.978 | 232.735 | 234.585 | 230.828 |
* Column used to sort data.
| Created by DerbyMaster |
| http://www.enterprisingideas.com |