| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY TIGERS |
| March 11, 2006 |
| STATISTICS - CAR 145 |
| CAR 145 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Nicholas B | |||
| Rank | Tiger | |||
| Pack | Pack 211 | |||
| Points | 26 | |||
| CAR 145 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.490 | 2.490 | 2.490 |
| Lane 2 | 1 | 2.500 | 2.500 | 2.500 |
| Lane 3 | 1 | 2.488 | 2.488 | 2.488 |
| Lane 4 | 1 | 2.521 | 2.521 | 2.521 |
| Lane 5 | 1 | 2.507 | 2.507 | 2.507 |
| Lane 6 | 1 | 2.473 | 2.473 | 2.473 |
| CAR 145 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 145 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 2 | 1 | 2 | 0 | 0 |
| Points | 6 | 10 | 4 | 6 | 0 | 0 |
| CAR 145 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.488 | ||
| 2 | 3rd | 2.521 | ||
| 3 | 4th | 2.507 | ||
| 4 | 2nd | 2.473 | ||
| 5 | 1st | 2.490 | ||
| 6 | 4th | 2.500 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |