| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY BEARS |
| March 11, 2006 |
| TRACK INFORMATION |
| INPUTS | ||
|---|---|---|
| Number of Cars | : | 47 |
| Number of Lanes | : | 6 |
| Number of Rounds | : | 6 |
| Time per Race | : | 45 seconds |
| OUTPUTS | ||
| Dummy Cars | : | 1 |
| Total Cars Racing | : | 48 |
| Races per Round | : | 8 |
| Number of Rounds | : | 6 |
| Number of Races | : | 48 |
| Time per Round | : | 6 minutes |
| Time per Derby | : | 36 minutes |
| Scheduling Method | : | Standard |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |