| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY BEARS |
| March 11, 2006 |
| STANDINGS |
| Pos | Car | Driver | Rank | Pack | Total (sec) * | Avg (mph) | Max (mph) | Min (mph) |
| 1 | 304 | Kyle G | Bear | Pack 165 | 14.598 | 254.736 | 256.316 | 251.633 |
| 2 | 329 | Joshua H | Bear | Pack 146 | 14.604 | 254.631 | 256.316 | 252.762 |
| 3 | 307 | David M | Bear | Pack 159 | 14.613 | 254.475 | 255.471 | 253.279 |
| 4 | 302 | Dillon S | Bear | Pack 165 | 14.619 | 254.370 | 255.576 | 252.659 |
| 5 | 305 | Trent M | Bear | Pack 159 | 14.657 | 253.711 | 255.261 | 250.009 |
| 6 | 345 | Jacob M | Bear | Pack 801 | 14.675 | 253.399 | 255.787 | 251.429 |
| 7 | 346 | Nicholas H | Bear | Pack 801 | 14.692 | 253.106 | 254.736 | 251.429 |
| 8 | 350 | Ethan B | Bear | Pack 153 | 14.711 | 252.779 | 254.422 | 251.531 |
| 9 | 348 | Tyler P | Bear | Pack 113 | 14.739 | 252.299 | 254.109 | 248.805 |
| 10 | 308 | Mark S | Bear | Pack 139 | 14.757 | 251.991 | 252.248 | 251.531 |
| 11 | 321 | Jacob H | Bear | Pack 111 | 14.758 | 251.974 | 253.590 | 250.717 |
| 11 | 322 | Jake D | Bear | Pack 112 | 14.758 | 251.974 | 253.072 | 250.110 |
| 13 | 301 | Alex V | Bear | Pack 110 | 14.792 | 251.395 | 255.366 | 244.583 |
| 14 | 330 | Carter D | Bear | Pack 146 | 14.823 | 250.869 | 251.736 | 249.406 |
| 15 | 320 | Michael B | Bear | Pack 111 | 14.847 | 250.464 | 250.819 | 249.808 |
| 16 | 336 | Andrew J | Bear | Pack 152 | 14.849 | 250.430 | 253.175 | 247.020 |
| 17 | 303 | Zack B | Bear | Pack 165 | 14.859 | 250.262 | 250.920 | 249.506 |
| 18 | 323 | Tom R | Bear | Pack 136 | 14.861 | 250.228 | 252.969 | 248.506 |
| 19 | 331 | Evan B | Bear | Pack 146 | 14.864 | 250.177 | 251.124 | 249.205 |
| 20 | 335 | Connor S | Bear | Pack 152 | 14.876 | 249.976 | 251.225 | 248.705 |
| 21 | 316 | Jared K | Bear | Pack 103 | 14.877 | 249.959 | 251.531 | 248.306 |
| 22 | 309 | Kevin F | Bear | Pack 139 | 14.896 | 249.640 | 251.225 | 248.207 |
| 23 | 344 | Jacob M | Bear | Pack 211 | 14.915 | 249.322 | 250.211 | 248.108 |
| 24 | 306 | Mitchell B | Bear | Pack 159 | 14.927 | 249.122 | 250.920 | 248.207 |
| 25 | 352 | Connor K | Bear | Pack 237 | 14.944 | 248.838 | 249.105 | 248.306 |
| 26 | 338 | Brandon B | Bear | Pack 154 | 14.946 | 248.805 | 249.707 | 248.108 |
| 27 | 349 | Austin H | Bear | Pack 237 | 14.947 | 248.788 | 249.406 | 247.711 |
| 28 | 339 | Tim B | Bear | Pack 154 | 14.953 | 248.688 | 249.005 | 248.108 |
| 29 | 341 | Sean W | Bear | Pack 155 | 14.986 | 248.141 | 249.205 | 247.316 |
| 30 | 353 | J.J. S | Bear | Pack 38 | 14.990 | 248.075 | 249.908 | 246.333 |
| 31 | 337 | Michael B | Bear | Pack 152 | 15.014 | 247.678 | 249.406 | 245.942 |
| 32 | 314 | Chris L | Bear | Pack 38 | 15.017 | 247.628 | 249.105 | 245.942 |
| 33 | 328 | Nick S | Bear | Pack 138 | 15.026 | 247.480 | 249.606 | 245.552 |
| 34 | 351 | Josh G | Bear | Pack 112 | 15.031 | 247.398 | 249.205 | 245.942 |
| 35 | 318 | James W | Bear | Pack 103 | 15.032 | 247.381 | 248.008 | 246.235 |
| 36 | 326 | Ethan A | Bear | Pack 138 | 15.038 | 247.283 | 248.406 | 246.039 |
| 37 | 327 | Marc H | Bear | Pack 138 | 15.043 | 247.201 | 248.108 | 245.455 |
| 38 | 319 | Andrew T | Bear | Pack 108 | 15.053 | 247.036 | 248.705 | 246.137 |
| 39 | 340 | Tyler S | Bear | Pack 154 | 15.082 | 246.561 | 249.908 | 243.334 |
| 40 | 342 | Mike G | Bear | Pack 211 | 15.086 | 246.496 | 247.810 | 244.390 |
| 41 | 354 | David S | Bear | Pack 237 | 15.102 | 246.235 | 246.823 | 245.747 |
| 42 | 311 | Donby B | Bear | Pack 121 | 15.216 | 244.390 | 244.776 | 243.526 |
| 43 | 312 | David M | Bear | Pack 121 | 15.241 | 243.989 | 245.552 | 241.251 |
| 44 | 333 | Vinnie K | Bear | Pack 151 | 15.259 | 243.701 | 244.873 | 242.668 |
| 45 | 334 | James L | Bear | Pack 150 | 15.471 | 240.362 | 241.251 | 239.110 |
| 46 | 343 | Kalvin K | Bear | Pack 211 | 15.501 | 239.897 | 241.439 | 238.558 |
| 47 | 332 | Lorenzo E | Bear | Pack 151 | 15.779 | 235.670 | 236.735 | 234.940 |
* Column used to sort data.
| Created by DerbyMaster |
| http://www.enterprisingideas.com |