| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY BEARS |
| March 11, 2006 |
| STATISTICS - CAR 353 |
| CAR 353 SUMMARY | ||||
|---|---|---|---|---|
| Driver | J.J. S | |||
| Rank | Bear | |||
| Pack | Pack 38 | |||
| Points | 15 | |||
| CAR 353 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.506 | 2.506 | 2.506 |
| Lane 2 | 1 | 2.490 | 2.490 | 2.490 |
| Lane 3 | 1 | 2.480 | 2.480 | 2.480 |
| Lane 4 | 1 | 2.507 | 2.507 | 2.507 |
| Lane 5 | 1 | 2.491 | 2.491 | 2.491 |
| Lane 6 | 1 | 2.516 | 2.516 | 2.516 |
| CAR 353 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 353 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 1 | 2 | 2 | 1 |
| Points | 0 | 0 | 4 | 6 | 4 | 1 |
| CAR 353 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.490 | ||
| 2 | 6th | 2.506 | ||
| 3 | 5th | 2.516 | ||
| 4 | 4th | 2.491 | ||
| 5 | 5th | 2.507 | ||
| 6 | 4th | 2.480 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |