| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY BEARS |
| March 11, 2006 |
| STATISTICS - CAR 349 |
| CAR 349 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Austin H | |||
| Rank | Bear | |||
| Pack | Pack 237 | |||
| Points | 24 | |||
| CAR 349 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.492 | 2.492 | 2.492 |
| Lane 2 | 1 | 2.485 | 2.485 | 2.485 |
| Lane 3 | 1 | 2.491 | 2.491 | 2.491 |
| Lane 4 | 1 | 2.490 | 2.490 | 2.490 |
| Lane 5 | 1 | 2.502 | 2.502 | 2.502 |
| Lane 6 | 1 | 2.487 | 2.487 | 2.487 |
| CAR 349 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 349 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 3 | 0 | 3 | 0 | 0 |
| Points | 0 | 15 | 0 | 9 | 0 | 0 |
| CAR 349 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.485 | ||
| 2 | 4th | 2.491 | ||
| 3 | 4th | 2.490 | ||
| 4 | 4th | 2.502 | ||
| 5 | 2nd | 2.487 | ||
| 6 | 2nd | 2.492 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |