| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY BEARS |
| March 11, 2006 |
| STATISTICS - CAR 348 |
| CAR 348 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Tyler P | |||
| Rank | Bear | |||
| Pack | Pack 113 | |||
| Points | 28 | |||
| CAR 348 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.451 | 2.451 | 2.451 |
| Lane 2 | 1 | 2.439 | 2.439 | 2.439 |
| Lane 3 | 1 | 2.446 | 2.446 | 2.446 |
| Lane 4 | 1 | 2.491 | 2.491 | 2.491 |
| Lane 5 | 1 | 2.462 | 2.462 | 2.462 |
| Lane 6 | 1 | 2.450 | 2.450 | 2.450 |
| CAR 348 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 348 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 2 | 3 | 0 | 0 | 0 |
| Points | 6 | 10 | 12 | 0 | 0 | 0 |
| CAR 348 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.491 | ||
| 2 | 3rd | 2.462 | ||
| 3 | 2nd | 2.450 | ||
| 4 | 2nd | 2.451 | ||
| 5 | 3rd | 2.439 | ||
| 6 | 1st | 2.446 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |