| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY BEARS |
| March 11, 2006 |
| STATISTICS - CAR 346 |
| CAR 346 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Nicholas H | |||
| Rank | Bear | |||
| Pack | Pack 801 | |||
| Points | 32 | |||
| CAR 346 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.456 | 2.456 | 2.456 |
| Lane 2 | 1 | 2.443 | 2.443 | 2.443 |
| Lane 3 | 1 | 2.460 | 2.460 | 2.460 |
| Lane 4 | 1 | 2.433 | 2.433 | 2.433 |
| Lane 5 | 1 | 2.435 | 2.435 | 2.435 |
| Lane 6 | 1 | 2.465 | 2.465 | 2.465 |
| CAR 346 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 346 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 3 | 2 | 1 | 0 | 0 | 0 |
| Points | 18 | 10 | 4 | 0 | 0 | 0 |
| CAR 346 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.465 | ||
| 2 | 3rd | 2.456 | ||
| 3 | 1st | 2.443 | ||
| 4 | 2nd | 2.460 | ||
| 5 | 1st | 2.433 | ||
| 6 | 2nd | 2.435 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |