| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY BEARS |
| March 11, 2006 |
| STATISTICS - CAR 345 |
| CAR 345 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Jacob M | |||
| Rank | Bear | |||
| Pack | Pack 801 | |||
| Points | 35 | |||
| CAR 345 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.465 | 2.465 | 2.465 |
| Lane 2 | 1 | 2.441 | 2.441 | 2.441 |
| Lane 3 | 1 | 2.450 | 2.450 | 2.450 |
| Lane 4 | 1 | 2.457 | 2.457 | 2.457 |
| Lane 5 | 1 | 2.439 | 2.439 | 2.439 |
| Lane 6 | 1 | 2.423 | 2.423 | 2.423 |
| CAR 345 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 345 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 5 | 1 | 0 | 0 | 0 | 0 |
| Points | 30 | 5 | 0 | 0 | 0 | 0 |
| CAR 345 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.457 | ||
| 2 | 1st | 2.450 | ||
| 3 | 1st | 2.441 | ||
| 4 | 1st | 2.465 | ||
| 5 | 1st | 2.423 | ||
| 6 | 1st | 2.439 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |