| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY BEARS |
| March 11, 2006 |
| STATISTICS - CAR 342 |
| CAR 342 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Mike G | |||
| Rank | Bear | |||
| Pack | Pack 211 | |||
| Points | 11 | |||
| CAR 342 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.536 | 2.536 | 2.536 |
| Lane 2 | 1 | 2.520 | 2.520 | 2.520 |
| Lane 3 | 1 | 2.508 | 2.508 | 2.508 |
| Lane 4 | 1 | 2.509 | 2.509 | 2.509 |
| Lane 5 | 1 | 2.512 | 2.512 | 2.512 |
| Lane 6 | 1 | 2.501 | 2.501 | 2.501 |
| CAR 342 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 342 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 1 | 3 | 2 |
| Points | 0 | 0 | 0 | 3 | 6 | 2 |
| CAR 342 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 2.536 | ||
| 2 | 4th | 2.501 | ||
| 3 | 5th | 2.512 | ||
| 4 | 5th | 2.509 | ||
| 5 | 6th | 2.508 | ||
| 6 | 5th | 2.520 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |