| FOX VALLEY DISTRICT |
| 2006 PINEWOOD DERBY BEARS |
| March 11, 2006 |
| STATISTICS - CAR 321 |
| CAR 321 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Jacob H | |||
| Rank | Bear | |||
| Pack | Pack 111 | |||
| Points | 27 | |||
| CAR 321 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.469 | 2.469 | 2.469 |
| Lane 2 | 1 | 2.460 | 2.460 | 2.460 |
| Lane 3 | 1 | 2.444 | 2.444 | 2.444 |
| Lane 4 | 1 | 2.454 | 2.454 | 2.454 |
| Lane 5 | 1 | 2.472 | 2.472 | 2.472 |
| Lane 6 | 1 | 2.459 | 2.459 | 2.459 |
| CAR 321 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 321 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 3 | 3 | 0 | 0 | 0 |
| Points | 0 | 15 | 12 | 0 | 0 | 0 |
| CAR 321 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.454 | ||
| 2 | 2nd | 2.444 | ||
| 3 | 2nd | 2.460 | ||
| 4 | 2nd | 2.469 | ||
| 5 | 3rd | 2.459 | ||
| 6 | 3rd | 2.472 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |